Final Table For The 2002 Season

Position Team Played Won Lost No Result Drew Batting Points Bowling Points Points
1 Pickup Central Heating 16 11 3 2 0 14 7 69
2 South Shore Shovellers 16 9 2 5 0 9 7 62
3 Nights Of Bachus 16 8 4 4 0 12 5 57
4 Land Registry 16 7 5 4 0 10 7 53
5 Exhibition Signs 16 7 5 4 0 6 5 47
6 Kitchens At Cost 16 7 6 3 0 7 4 45
7 Warbreck Hill 16 1 9 6 0 4 3 23
8 Kirkham & Wesham 16 2 10 4 0 3 2 21
9 Jolly Boys 16 2 10 4 0 3 1 20


Top Batsmen

Position Name Innings Not Out Runs Average High Score
1 D. Tucker (Land Registry) 9 4 415 83.00 93*

* indicates the batsman was not out



Top Bowlers

Position Name Overs Runs Wickets Average Best
1 M. Clinning (Pickup Central Heating) 24 123 21 5.85 5-8