Final Table For The 1999 Season

Position Team Played Won Lost No Result Drew Batting Points Bowling Points Points
1 South Shore Shovellers 16 14 1 1 0 14 9 81
2 Feng Shui Consultancy 16 13 1 2 0 14 6 76
3 Nights Of Bacchus 16 12 3 1 0 12 5 67
4 Warbreck Hill 16 8 7 1 0 11 5 50
5 Blackpool Taverners 16 8 7 1 0 5 6 45
6 Land Registry 16 7 8 1 0 10 4 44
7 Scrooges 16 5 8 2 1 7 5 38
8 Exhibition Signs 16 5 10 1 0 8 5 35
9 Jolly Boys 16 4 10 2 0 9 5 34
10 Layton Institute 16 4 10 2 0 11 2 28
11 Sumgglers 16 4 9 2 1 4 2 28
12 Blackpool College 16 2 12 2 0 3 3 18


Top Batsmen

Position Name Innings Not Out Runs Average High Score
1 D. Goodfellow (South Shore Shovellers) 6 4 155 77.50 53*
2 D. Tucker (Land Registry) 10 6 292 73.00 70*
3 L. Yeomans (Nights Of Bacchus) 8 4 266 66.50 58*
4 T. Phillips (Feng Shui Consultancy) 9 3 356 59.33 66
5 M. Clinning (Feng Shui Consultancy) 10 5 261 52.20 51

* indicates the batsman was not out



Top Bowlers

Position Name Overs Maidens Runs Wickets Average Best
1 S. Hennessey (Blackpool Taverners) 19.1 0 104 20 5.20 5-7
2 A. Gillibrand (South Shore Shovellers) 23 3 98 17 5.76 5-21
3 P. Noon (South Shore Shovellers) 7.8 0 60 10 6.00 4-1
4 B. Hassatt (Nights Of Bacchus) 9.3 0 76 11 6.91 3-6
5 I. Dick (Blackpool Taverners) 38 2 174 22 7.91 4-9